Description
Ocean® Hand Chain Hoists (OCN-CH) – Reliable Manual Lifting Engineered for Everyday Demands
The Ocean® Hand Chain Hoist is engineered for dependable vertical lifting in demanding industrial environments. Designed for warehouse operations, construction sites, maintenance tasks, and rigging applications, it delivers reliable performance, precise load control, and long service life. Its high-strength steel construction, dual pawl brake system, and corrosion-resistant G80 load chain ensure safe, efficient lifting with minimal effort.
Key Highlights
- High-strength steel body and gear housing
- Integrated overload protection
- ANSI / ASME compliant
- Dual pawl brake system for secure load holding
- Manual operation
- Warranty: 2 years
Chain length configurations available: No Chain, 10’, 15’, 20’. Color: Yellow. Certifications: ANSI / ASME.
Important: Specifications below reflect Ocean’s standard configurations. Net weight values shown are with 10’ of chain. Chain length selections include No Chain, 10 ft, 15 ft, or 20 ft. Specifications & Configurations
| Capacity (tons) | Capacity (lbs.) | Model | Load Chain (mm) | Strands of Load Chain (#) | Effort to Lift Rated Load (lbf.) | Net Weight (lbs.)* (with 10’ chain) |
|---|---|---|---|---|---|---|
| 0.5T | 1100 | OCN-CH0.5 | 5×15 | 1 | 47.21 | 16.98 |
| 1.0T | 2200 | OCN-CH1.0 | 6×18 | 1 | 66.99 | 24.47 |
| 1.5T | 3300 | OCN-CH1.5 | 8×24 | 1 | 82.73 | 36.82 |
| 2.0T | 4400 | OCN-CH2.0 | 8×24 | 1 | 96.67 | 38.80 |
| 3.0T | 6600 | OCN-CH3.0 | 10×30 | 2 | 85.20 | 54.67 |
| 5.0T | 11000 | OCN-CH5.0 | 10×30 | 2 | 103.41 | 86.42 |
| 10.0T | 22000 | OCN-CH10 | 10×30 | 4 | 109.71 | 184.97 |
*Net weight shown reflects 10’ of load chain. Chain length selection is available as: No Chain, 10 ft, 15 ft, or 20 ft.
SKU Options by Chain Length
| Chain Length | 0.5T | 1.0T | 1.5T | 2.0T | 3.0T | 5.0T | 10.0T |
|---|---|---|---|---|---|---|---|
| No Chain | OCN-CH0.5NC | OCN-CH1.0NC | OCN-CH1.5NC | OCN-CH2.0NC | OCN-CH3.0NC | OCN-CH5.0NC | OCN-CH10NC |
| 10’ Chain | OCN-CH0.5-10 | OCN-CH1.0-10 | OCN-CH1.5-10 | OCN-CH2.0-10 | OCN-CH3.0-10 | OCN-CH5.0-10 | OCN-CH10-10 |
| 15’ Chain | OCN-CH0.5-15 | OCN-CH1.0-15 | OCN-CH1.5-15 | OCN-CH2.0-15 | OCN-CH3.0-15 | OCN-CH5.0-15 | OCN-CH10-15 |
| 20’ Chain | OCN-CH0.5-20 | OCN-CH1.0-20 | OCN-CH1.5-20 | OCN-CH2.0-20 | OCN-CH3.0-20 | OCN-CH5.0-20 | OCN-CH10-20 |






Reviews
There are no reviews yet.