Description
Ocean® Lever Chain Hoists (OCN-LH) – Reliable Manual Lifting Engineered for Everyday Demands
The Ocean® Lever Hoist is built for versatility and control — the tool professionals trust when every inch counts. Designed for rigging, positioning, and load-securing in the field, it delivers dependable performance with minimal effort. Its ergonomic design, advanced braking system, and anti-corrosion protection make it a dependable choice for industrial, construction, and maintenance applications.
Key Highlights
- Steel construction
- Overload protection
- ANSI / ASME compliant
- Manual operation
- Warranty: 2 years
Chain length configurations available: No Chain, 5’, 10’, 15’, 20’. Color: Yellow. Certifications: ANSI / ASME.
Important: Specifications below reflect Ocean’s standard configurations. Net weight values shown are with 10’ of chain. Chain length selections include No Chain, 5 ft, 10 ft, 15 ft, or 20 ft. Specifications & Configurations
| Capacity (tons) | Capacity (lbs.) | Model | Load Chain (mm) | Strands of Load Chain (#) | Effort to Lift Rated Load (lbf.) | Net Weight (lbs.)* (with 10’ chain) |
|---|---|---|---|---|---|---|
| 0.8T | 1700 | OCN-LH0.8 | 6×18 | 1 | 44.96 | 15.65 |
| 1.6T | 3500 | OCN-LH1.6 | 8×24 | 1 | 79.81 | 23.81 |
| 3.2T | 7000 | OCN-LH3.2 | 10×30 | 1 | 75.31 | 51.37 |
| 6.3T | 13800 | OCN-LH6.3 | 10×30 | 2 | 78.68 | 78.48 |
| 9.0T | 19800 | OCN-LH9.0 | 10×30 | 3 | 72.61 | 92.37 |
*Net weight shown reflects 10’ of load chain. Chain length selection is available as: No Chain, 5 ft, 10 ft, 15 ft, or 20 ft.
SKU Options by Chain Length
| Chain Length | 0.8T | 1.6T | 3.2T | 6.3T | 9.0T |
|---|---|---|---|---|---|
| No Chain | OCN-LH0.8-NC | OCN-LH1.6-NC | OCN-LH3.2-NC | OCN-LH6.3-NC | OCN-LH9.0-NC |
| 5’ Chain | OCN-LH0.8-05 | OCN-LH1.6-05 | OCN-LH3.2-05 | OCN-LH6.3-05 | OCN-LH9.0-05 |
| 10’ Chain | OCN-LH0.8-10 | OCN-LH1.6-10 | OCN-LH3.2-10 | OCN-LH6.3-10 | OCN-LH9.0-10 |
| 15’ Chain | OCN-LH0.8-15 | OCN-LH1.6-15 | OCN-LH3.2-15 | OCN-LH6.3-15 | OCN-LH9.0-15 |
| 20’ Chain | OCN-LH0.8-20 | OCN-LH1.6-20 | OCN-LH3.2-20 | OCN-LH6.3-20 | OCN-LH9.0-20 |






Reviews
There are no reviews yet.